BJP Journals
- All
- Vol. 12 No. 4 (2017)
- Vol. 12 No. 3 (2017)
- Vol. 12 No. 2 (2017)
- Vol. 12 No. 1 (2017)
- Vol. 11 No. 4 (2016)
- Vol. 11 No. 3 (2016)
- Vol. 11 (2016): Special Issue
- Vol. 11 No. 2 (2016)
- Vol. 11 No. 1 (2016)
- Vol. 10 No. 4 (2015)
- Vol. 10 No. 3 (2015)
- Vol. 10 No. 2 (2015)
- Vol. 10 No. 1 (2015)
- Vol. 9 No. 4 (2014)
- Vol. 9 No. 3 (2014)
- Vol. 9 No. 2 (2014)
- Vol. 9 No. 1 (2014)
- Vol. 8 No. 4 (2013)
- Vol. 8 No. 3 (2013)
- Vol. 8 No. 2 (2013)
- Vol. 8 No. 1 (2013)
- Vol. 7 No. 4 (2012)
- Vol. 7 No. 3 (2012)
- Vol. 7 No. 2 (2012)
- Vol. 7 No. 1 (2012)
- Vol. 6 No. 2 (2011)
- Vol. 6 No. 1 (2011)
- Vol. 5 No. 2 (2010)
- Vol. 5 No. 1 (2010)
- Vol. 4 No. 2 (2009)
- Vol. 4 No. 1 (2009)
- Vol. 3 No. 2 (2008)
- Vol. 3 No. 1 (2008)
- Vol. 2 No. 2 (2007)
- Vol. 2 No. 1 (2007)
- Vol. 1 No. 2 (2006)
- Vol. 1 No. 1 (2006)
Pharmacological validation of the anxiolytic, muscle relaxant and sedative like activities of Capsicum annuum in animal model
•
October 4, 2017
Muhammad Jawad, Haroon Khan, Samreen Pervez, Saud S. Bawazeer, Tareq Abu-Izneid, Muhammad Saeed, Mohammad A. Kamal